Resolved Polymarket markets
Polymarket tweet-count market history
Every resolved window we tracked: the final count, the bucket that won, and the largest gap we recorded between our count and Polymarket's page.
| Window | Account | Final count | Winning bucket | Max page lag |
|---|---|---|---|---|
| November 3–10, 2026 weekly | Donald Trump | 81 | 80-99 | 7 |
| October 30 – November 6, 2026 weekly | Donald Trump | 605 | 200+ | 403 |
| October 27 – November 3, 2026 weekly | Donald Trump | 681 | 200+ | 416 |
| October 23–30, 2026 weekly | Donald Trump | 208 | 200+ | 34 |
| October 20–27, 2026 weekly | Donald Trump | 270 | 200+ | 54 |
| October 16–23, 2026 weekly | Donald Trump | 297 | 200+ | 78 |
| October 13–20, 2026 weekly | Donald Trump | 208 | 200+ | 22 |
| October 9–16, 2026 weekly | Donald Trump | 170 | 160-179 | 13 |
| October 6–13, 2026 weekly | Donald Trump | 120 | 120-139 | 13 |
| October 2–9, 2026 weekly | Donald Trump | 132 | 120-139 | 10 |
| September 29 – October 6, 2026 weekly | Donald Trump | 161 | 160-179 | 10 |
| September 25 – October 2, 2026 weekly | Donald Trump | 192 | 180-199 | 9 |
| September 22–29, 2026 weekly | Donald Trump | 176 | 160-179 | -1 |
| September 15–22, 2026 weekly | Donald Trump | 96 | 80-99 | 2 |
| September 11–18, 2026 weekly | Donald Trump | 93 | 80-99 | 7 |
| September 8–15, 2026 weekly | Donald Trump | 109 | 100-119 | 13 |
| September 4–11, 2026 weekly | Donald Trump | 177 | 160-179 | 15 |
| September 1–8, 2026 weekly | Donald Trump | 189 | 180-199 | 17 |
| August 28 – September 4, 2026 weekly | Donald Trump | 180 | 180-199 | 32 |
| August 25 – September 1, 2026 weekly | Donald Trump | 230 | 200+ | 27 |
| August 21–28, 2026 weekly | Donald Trump | 277 | 200+ | 25 |
| August 18–25, 2026 weekly | Donald Trump | 244 | 200+ | 22 |
| August 14–21, 2026 weekly | Donald Trump | 223 | 200+ | 161 |
| August 11–18, 2026 weekly | Donald Trump | 229 | 200+ | 88 |
| August 7–14, 2026 weekly | Donald Trump | 184 | 180-199 | 26 |
| August 4–11, 2026 weekly | Donald Trump | 191 | 180-199 | 18 |
| July 31 – August 7, 2026 weekly | Donald Trump | 230 | 200+ | 23 |
| July 24–31, 2026 weekly | Donald Trump | 162 | 160-179 | 139 |
| July 21–28, 2026 weekly | Donald Trump | 183 | 180-199 | 120 |
| July 17–24, 2026 weekly | Donald Trump | 128 | 120-139 | 0 |
Final count: the count the market resolved on; it falls inside the winning bucket. Max page lag: how far Polymarket's page trailed our count at its worst; red means 20 or more, "—" means we didn't record it. Latest window closed 2026-11-11. Data as of 2026-11-12; windows that closed after that date are not listed yet.